Products | MESH & NET
| Raw material | diam./mm | cell / mm |
| Iron wire | 1.8 | 35x35 |
| 2.0 | 35x35 | |
| 2.0 | 50x50 | |
| 2.5 | 50x50 | |
| 1.8 | 55x55 | |
| 2.0 | 55x55 | |
| 2.5 | 55x55 | |
| 2.5 | 60x60 | |
| 2.0 | 60x60 | |
| 2.5 | 65x65 | |
| 2.0 | 65x65 | |
| 2.5 | 70x70 | |
| 2.0 | 70x70 | |
| 2.8 | 75x75 | |
| 2.5 | 75x75 | |
| PVC | 3.0 | 50x50 |
| 3.0 | 55x55 | |
| 3.0 | 60x60 | |
| 3.0 | 65x65 | |
| 3.0 | 70x70 | |
| 3.0 | 75x75 | |
| GALVANIZED | 2.0 | 35x35 |
| 2.5 | 50x50 | |
| 2.0 | 50x50 | |
| 2.0 | 55x55 | |
| 2.5 | 60x60 | |
| 2.0 | 60x60 | |
| 2.5 | 65x65 | |
| 2.0 | 65x65 | |
| 2.5 | 70x70 | |
| 2.0 | 70x70 | |
| 2.5 | 75x75 |
| wire dia./ mm | cell / mm |
dimensions/ m |
| 3 | 20x20 | 1x2 |
| 3 | 30x30 | 2x2 |
| 3 | 40x40 | 1x2 |
| 4 | 100x100 | 1x2 |
| 4 | 140x140 | 1x2 |
| 4 | 200x200 | 1x2 |
| 4 | 40x40 | 1x2 |
| 4 | 60x60 | 1x2 |
| 4 | 60x60 | 2x2 |
| 4 | 80x80 | 1x2 |
| 5 | 100x100 | 1x2 |
| 5 | 140x1400 | 1x2 |
| 5 | 200x200 | 1x2 |
| 5 | 200x200 | 1x6 |
| 5 | 80x80 | 1x2 |
|
GALVANIZED
WIRE |
Wire dia. / mm | Width. /mm | Length/ M |
| 0,6 | 1200 | 25 | |
| 0,7 | 1500 | 20 | |
| 1,0 | 1500 | 20 |
| GALVANIZED WIRE |
Dia. / mm | Cell / mm | Size/ m |
| 0.7 | 10x10 | 1.2x15 | |
| 1.0 | 10x10 | 1.2x10 | |
| 1.0 | 20x20 | 1.2x25 | |
| 1.3 | 20x20 | 1.2x25 | |
| 1.3 | 25x25 | 1.2x25 | |
| 1.8 | 40x40 | 1.2x25 | |
| 1.8 | 50x50 | 1.2x15 |